Mayor’s Cheese & Wine Event
On Friday 14th November the Mayor held a Wine & Cheese evening at the Bob Abley Gallery in Spennymoor Town Hall.
Declaration of results of poll of a parish councillor for Tudhoe ward in the Spennymoor Parish

|
Tudhoe Ward of Spennymoor Parish |
|
on Thursday 6 May 2021 |
I, John Hewitt, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of Candidate | Description(if any) | Number of Votes* | |
| Anderson, Andrew Clark | Labour Party | 484 | Elected |
| Armstrong, Sarah Louise | Labour Party | 525 | Elected |
| Geldard, Ian | Political Unity for Progress Candidate | 612 | Elected |
| Harmer, Martin James | Labour Party | 323 | |
| Riches, Rachael Ann | Political Unity for Progress Candidate | 475 | Elected |
| * If elected the word ‘Elected’ appears against the number of votes. | |
| The number of ballot papers rejected was as follows: | Number of Ballot Papers |
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 0 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 75 |
| E rejected in part | 0 |
| Total | 75 |
| Vacant | Electorate: | Ballot Papers Issued | Turnout: |
| 4 | 3603 | 1186 | 32.92% |
| And I do herby declare that |
| Andrew Clark Anderson, Sarah Louise Armstrong, Ian Geldard, Rachael Ann Riches |
| are duly elected |