
Spennymoor Town Council are once again holding their annual Horticultural Show in Jubilee Park, Spennymoor.
- All entries are to be benched between 3pm to 7pm on Friday 3rd September 2021
- Judging will take place following the benching at 7pm prompt, and the winners will be presented at 2.30pm on Saturday 4th September 2019 at the Town Show.
- Entry to the competition is FREE.
- Exhibits can be lifted from 3pm to 3.30pm following the presentations.
- Prize money will be paid out from the Bowls Pavilion between 2pm and 3pm on Saturday 4th September.
The categories in the competition are as follows:
VEGETABLES
JUDGES: R HALL; J VARTY (Crook)
CLASS
PRIZES (£) | ||||
1 | 2 Pot Leeks (max 6” to tight button; sound all round) | 100 | 50 | 30 |
2 | 2 Long Leeks (min length 14”) | 50 | 30 | 15 |
3 | Tray of Veg (3) | 25 | 15 | 10 |
4 | 2 long carrots (foliage trimmed to 75mm) | 15 | 10 | 5 |
5 | 2 parsnips (foliage trimmed to 75mm) | 15 | 10 | 5 |
6 | 2 fresh pulled onions (soil washed off) | 15 | 10 | 5 |
7 | 1 head of celery | 12 | 8 | 4 |
8 | 2 stump carrots (3” tops) | 15 | 10 | 5 |
9 | 1 cauliflower (3” stalk) | 10 | 6 | 4 |
10 | 3 beetroot (round) | 10 | 6 | 4 |
11 | A dish of 4 shallots | 10 | 6 | 4 |
12 | A dish of 4 tomatoes (ripe with stalk) | 10 | 6 | 4 |
13 | 3 flat bottomed onion sets | 10 | 6 | 4 |
14 | 1 cucumber | 8 | 6 | 4 |
15 | Dish of 4 potatoes | 10 | 6 | 4 |
16 | Cabbage (quality) | 10 | 6 | 4 |
FLOWERS
JUDGES: R HALL; J VARTY (Crook)
CLASS | PRIZES (£) | |||
17 | Vase of 3 chrysanthemums REFLEX | 30 | 15 | 10 |
18 | Vase of 3 chrysanthemums INCURVE or INTERMEDIATES | 30 | 15 | 10 |
19 | Vase of 3 dahlias (decs) | 25 | 15 | 10 |
20 | Vase 3 dahlias (cactus) | 25 | 20 | 10 |
21 | Vase spray chrysanthemums (3 stems) | 15 | 10 | 8 |
22 | Vase 3 gladioli | 15 | 10 | 8 |
23 | 3 pom pom dahlias (2” max) | 10 | 6 | 4 |
24 | Gents Buttonhole (rose) | 8 | 6 | 4 |
25 | Gents buttonhole (carnation) | 8 | 6 | 4 |
26 | Vase 3 carnations (self) | 12 | 8 | 4 |
27 | Vase 3 carnations (Fancy) | 12 | 8 | 4 |
28 | Pot Plant Fuschia | 12 | 8 | 4 |
29 | 1 flower and 1 veg | 10 | 6 | 4 |
Vases to be provided by exhibitors
HOME PRODUCE
JUDGE: MRS BONNER
CLASS | PRIZES (£) | |||
30 | Jar of Jam or Jelly | 10 | 6 | 4 |
31 | Jar of Lemon curd | 10 | 6 | 4 |
32 | Jar of marmalade | 10 | 6 | 4 |
33 | Apple pie | 10 | 6 | 4 |
34 | 3 cheese scones | 10 | 6 | 4 |
35 | 5 ginger snaps | 10 | 6 | 4 |
Classes 33 – 35 to be displayed on plates (provided)
CRAFT
JUDGE: To be provided by the Women’s Institute
CLASS | PRIZES (£) | |||
36 | A small item either crochet or knitted
(no larger than 15” square – items outside of this size will be disqualified) |
10 | 6 | 4 |
37 | A small item made from material either hand or machine sewn | 10 | 6 | 4 |
PHOTOGRAPHY
JUDGE: Mr K Taylor (Spennymoor)
CLASS | PRIZES (£) | |||
38 | Local Scene | 10 | 6 | 4 |
39 | Wildlife | 10 | 6 | 4 |
CHILDRENS SECTION
(under 16’s only)
JUDGE: Spennymoor Town Mayor
CLASS | PRIZES (£) | |||
40 | Garden Design (In a standard seed tray 14”x 8”) | 10 | 6 | 4 |
41 | Animal made from Fruit and/or Veg | 10 | 6 | 4 |
42 | A photograph | 10 | 6 | 4 |
43 | A poem | 10 | 6 | 4 |
44 | Any home produce | 10 | 6 | 4 |
45 | Town Hall Theme (create a model themed on the Town Hall) | 10 | 6 | 4 |
The ‘Fred Walker’ Memorial Trophy
will be awarded for the most points in the show
1st place = 4 points, 2nd place = 2 points, 3rd place = 1 point
JUDGES DECISION IS FINAL
For further information please contact Spennymoor Town Council on 01388 815276 or email info@spennymoor-tc.gov.uk