Policy & Resources Committee – March 10th 2026
Spennymoor Town Council Policy & Resources Committee Order of Business - Meeting to be held March 10th 2026
Declaration of results of poll of a parish councillor for Middlestone Moor ward in the Spennymoor Parish

|
Middlestone Ward of Spennymoor Parish |
|
on Thursday 6 May 2021 |
I, John Hewitt, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of Candidate | Description(if any) | Number of Votes* | |
| Fletcher, Graham Richard | 442 | Elected | |
| Geldard, Laura Jane | Political Unity for Progress Candidate | 338 | Elected |
| Grainger, Alan John | Political Unity for Progress Candidate | 345 | Elected |
| Highley, Ronald Edward | 182 | ||
| Hodgson, Warren | Political Unity for Progress Candidate | 273 | |
| Jones, Steven Alan | Political Unity for Progress Candidate | 253 | |
| Nelson, Colin | Labour Party | 311 | Elected |
| * If elected the word ‘Elected’ appears against the number of votes. | |
| The number of ballot papers rejected was as follows: | Number of Ballot Papers |
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 0 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 23 |
| E rejected in part | 0 |
| Total | 23 |
| Vacant | Electorate: | Ballot Papers Issued | Turnout: |
| 4 | 2824 | 903 | 31.98% |
| And I do herby declare that |
| Graham Richard Fletcher, Laura Jane Geldard, Alan John Grainger, Colin Nelson |
| are duly elected |